| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cindy NAPRIX Vitry US | VITRY | 49.49 | 27.75 | 21.74 | 2.83 | 2.67 | 2.92 | 2.67 | 2.50 | 0.00 | #9 | |
| 2 | Sarah RAMOND Asnieres Patinage | ASNIE | 43.96 | 24.22 | 19.74 | 2.67 | 2.25 | 2.58 | 2.42 | 2.42 | 0.00 | #1 | |
| 3 | Margot BARBERIS Courbevoie COC | COURB | 43.74 | 21.88 | 21.86 | 2.83 | 2.25 | 2.75 | 3.00 | 2.83 | 0.00 | #10 | |
| 4 | Lea DARDENNE Asnieres Patinage | ASNIE | 42.96 | 20.95 | 22.01 | 2.92 | 2.50 | 2.92 | 2.75 | 2.67 | 0.00 | #3 | |
| 5 | Soraya NEROME Vitry US | VITRY | 41.46 | 20.66 | 20.80 | 2.75 | 2.25 | 2.83 | 2.50 | 2.67 | 0.00 | #7 | |
| 6 | Laurine LOIZEAU Vitry US | VITRY | 40.91 | 20.11 | 20.80 | 2.83 | 2.33 | 2.42 | 2.67 | 2.75 | 0.00 | #8 | |
| 7 | Morgane BOISDE Franconville | FRA | 40.64 | 22.04 | 19.60 | 2.67 | 2.25 | 2.50 | 2.33 | 2.50 | 1.00 | #4 | |
| 8 | Orchydee JAMAIN Francais Volant Paris | FVP | 36.91 | 18.64 | 18.27 | 2.50 | 2.17 | 2.42 | 2.25 | 2.08 | 0.00 | #2 | |
| 9 | Silja DOS REIS Francais Volant Paris | FVP | 35.42 | 15.15 | 22.27 | 3.08 | 2.67 | 2.50 | 2.92 | 2.75 | 2.00 | #6 | |
| 10 | Serena MERSHARDT Franconville | FRA | 34.97 | 17.43 | 18.54 | 2.50 | 2.17 | 2.42 | 2.25 | 2.25 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/02/2010 7:48