| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maxime PETRARU Courbevoie COC | COURB | 57.45 | 28.27 | 29.18 | 3.17 | 2.83 | 3.17 | 2.75 | 2.67 | 0.00 | #1 | |
| 2 | Clement ROGER Asnieres Patinage | ASNIE | 52.57 | 26.75 | 27.82 | 3.00 | 2.58 | 2.83 | 2.83 | 2.67 | 2.00 | #4 | |
| 3 | Mathias GAPIN Courbevoie COC | COURB | 43.56 | 20.22 | 24.34 | 2.67 | 2.25 | 2.50 | 2.42 | 2.33 | 1.00 | #3 | |
| 4 | Peter GEROME Asnieres Patinage | ASNIE | 43.12 | 22.12 | 22.00 | 2.42 | 2.08 | 2.17 | 2.25 | 2.08 | 1.00 | #2 | |
| 5 | Yoann MORROT Franconville | FRA | 39.93 | 17.43 | 24.50 | 2.75 | 2.33 | 2.42 | 2.42 | 2.33 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/02/2010 7:48