| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clemence LE GALL Vitry US | VITRY | 48.76 | 27.83 | 20.93 | 2.83 | 2.33 | 2.83 | 2.42 | 2.67 | 0.00 | #5 | |
| 2 | Laurie TAGAND Franconville | FRA | 41.97 | 23.17 | 18.80 | 2.58 | 2.17 | 2.50 | 2.25 | 2.25 | 0.00 | #3 | |
| 3 | Laura GUERRIER Courbevoie COC | COURB | 40.57 | 23.70 | 17.87 | 2.42 | 2.17 | 2.33 | 2.17 | 2.08 | 1.00 | #4 | |
| 4 | Orlane RODRIGUES Courbevoie COC | COURB | 37.59 | 19.38 | 19.21 | 2.50 | 2.17 | 2.50 | 2.42 | 2.42 | 1.00 | #2 | |
| 5 | Fulvia LEGUEN Franconville | FRA | 36.82 | 20.89 | 16.93 | 2.33 | 2.17 | 2.08 | 2.00 | 2.00 | 1.00 | #1 | |
| 6 | kenza DJAFER Vitry US | VITRY | 33.52 | 19.26 | 16.26 | 2.25 | 1.83 | 2.08 | 2.08 | 1.92 | 2.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/02/2010 7:48