| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandre AITKACI Courbevoie COC | COURB | 41.24 | 20.56 | 20.68 | 2.33 | 1.92 | 2.25 | 1.92 | 1.92 | 0.00 | #3 | |
| 2 | Maxime DELAUGERE Francais Volant Paris | FVP | 40.44 | 18.94 | 21.50 | 2.33 | 1.92 | 2.17 | 2.08 | 2.25 | 0.00 | #2 | |
| 3 | Pawel CHMIELNICKI Courbevoie COC | COURB | 35.08 | 15.40 | 19.68 | 2.08 | 1.92 | 2.00 | 1.92 | 1.92 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/02/2010 7:48