| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lola ESBRAT Francais Volant Paris | FVP | 38.26 | 22.93 | 17.33 | 2.42 | 2.00 | 2.33 | 2.08 | 2.00 | 2.00 | #1 | |
| 2 | Pauline SENGLER Francais Volant Paris | FVP | 35.42 | 19.22 | 17.20 | 2.25 | 1.92 | 2.25 | 2.25 | 2.08 | 1.00 | #4 | |
| 3 | Capucine GOLDBERG Francais Volant Paris | FVP | 34.92 | 17.91 | 18.01 | 2.42 | 2.17 | 2.42 | 2.08 | 2.17 | 1.00 | #10 | |
| 4 | Seliane WATTIGNY Vitry US | VITRY | 34.23 | 17.84 | 16.39 | 2.33 | 1.83 | 2.33 | 1.83 | 1.92 | 0.00 | #7 | |
| 5 | Muoi GROSSO Asnieres Patinage | ASNIE | 33.13 | 17.80 | 15.33 | 2.17 | 1.83 | 1.83 | 1.92 | 1.83 | 0.00 | #9 | |
| 6 | Oriane GIRARDI Asnieres Patinage | ASNIE | 33.04 | 18.31 | 15.73 | 2.42 | 1.83 | 2.08 | 1.83 | 1.67 | 1.00 | #6 | |
| 7 | Clementine DUHAMEL Franconville | FRA | 31.19 | 18.79 | 14.40 | 2.08 | 1.67 | 2.00 | 1.75 | 1.50 | 2.00 | #3 | |
| 8 | Laura NEROME Vitry US | VITRY | 29.30 | 14.04 | 16.26 | 2.25 | 1.83 | 2.08 | 2.17 | 1.83 | 1.00 | #8 | |
| 9 | Auriane LEGRAND Franconville | FRA | 28.87 | 16.01 | 13.86 | 2.00 | 1.58 | 1.83 | 1.67 | 1.58 | 1.00 | #2 | |
| 10 | Cloe KIBONGUI Orleans USOP | ORLEA | 27.12 | 14.45 | 14.67 | 2.17 | 1.83 | 1.92 | 1.75 | 1.50 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/02/2010 7:48