| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Megan PERON Orleans USOP | ORLEA | 40.03 | 22.31 | 17.72 | 2.33 | 2.08 | 2.33 | 2.25 | 2.08 | 0.00 | #2 | |
| 2 | Aurore COURTES Orleans USOP | ORLEA | 29.30 | 15.23 | 15.07 | 2.17 | 1.83 | 1.92 | 1.83 | 1.67 | 1.00 | #3 | |
| 3 | Mathilde HERMANT Asnieres Patinage | ASNIE | 26.25 | 12.45 | 14.80 | 2.00 | 1.58 | 2.00 | 1.92 | 1.75 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/02/2010 7:48