| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra LABARTHE Courbevoie COC | COURB | 41.21 | 17.34 | 23.87 | 3.42 | 2.75 | 2.75 | 3.08 | 2.92 | 0.00 | #4 | |
| 2 | Christelle MALGOIRE-MEYER Courbevoie COC | COURB | 40.27 | 19.54 | 21.73 | 3.25 | 2.50 | 2.83 | 2.50 | 2.50 | 1.00 | #5 | |
| 3 | Capucine MESLIER Cergy CSG | CERG | 35.67 | 17.20 | 19.47 | 2.75 | 2.42 | 2.42 | 2.33 | 2.25 | 1.00 | #2 | |
| 4 | Fiona HENRY Franconville | FRA | 35.26 | 16.06 | 19.20 | 2.83 | 2.25 | 2.42 | 2.33 | 2.17 | 0.00 | #3 | |
| 5 | Cyrielle RUBY Colombes | COLOM | 33.98 | 15.04 | 18.94 | 2.42 | 2.17 | 2.33 | 2.50 | 2.42 | 0.00 | #7 | |
| 6 | Laurence HUCHE Courbevoie COC | COURB | 32.97 | 16.63 | 19.34 | 2.75 | 2.25 | 2.42 | 2.42 | 2.25 | 3.00 | #1 | |
| 7 | Jennifer LEGRAND Orleans USOP | ORLEA | 27.28 | 12.55 | 17.73 | 2.58 | 2.17 | 2.00 | 2.25 | 2.08 | 3.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/02/2010 7:48