| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Celine DAIRE Boulogne ACBB | ACBB | 38.43 | 19.17 | 20.26 | 2.92 | 2.33 | 2.50 | 2.58 | 2.33 | 1.00 | #6 | |
| 2 | Heloise VAUCORET Orleans USOP | ORLEA | 38.12 | 19.59 | 18.53 | 2.58 | 2.42 | 2.50 | 2.25 | 1.83 | 0.00 | #2 | |
| 3 | Laura BRODERICK Boulogne ACBB | ACBB | 35.45 | 16.31 | 20.14 | 2.92 | 2.42 | 2.42 | 2.58 | 2.25 | 1.00 | #5 | |
| 4 | Chloe SEBAG Boulogne ACBB | ACBB | 34.41 | 16.27 | 18.14 | 2.67 | 2.17 | 2.33 | 2.25 | 1.92 | 0.00 | #7 | |
| 5 | Andréa FRANCO Cergy CSG | CERG | 34.18 | 16.70 | 17.48 | 2.42 | 2.17 | 2.25 | 2.17 | 1.92 | 0.00 | #3 | |
| 6 | Marine ANDREAU Franconville | FRA | 32.96 | 14.96 | 20.00 | 3.00 | 2.58 | 2.25 | 2.42 | 2.25 | 2.00 | #8 | |
| 7 | Manon MEUNIER Orleans USOP | ORLEA | 31.31 | 15.65 | 16.66 | 2.33 | 2.17 | 2.08 | 2.08 | 1.75 | 1.00 | #4 | |
| 8 | Manolia JUNDT Cergy CSG | CERG | 28.65 | 12.71 | 16.94 | 2.42 | 2.25 | 1.92 | 2.17 | 1.83 | 1.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/02/2010 7:48