| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julie TAYALAN Colombes | COLOM | 35.23 | 17.36 | 17.87 | 2.67 | 2.00 | 2.33 | 2.17 | 2.00 | 0.00 | #1 | |
| 2 | Aurore HUCH Franconville | FRA | 32.65 | 15.70 | 16.95 | 2.42 | 1.92 | 2.17 | 2.17 | 1.92 | 0.00 | #3 | |
| 3 | Nathalie SALOMON Boulogne ACBB | ACBB | 30.25 | 12.79 | 17.46 | 2.50 | 2.00 | 2.33 | 2.33 | 1.75 | 0.00 | #4 | |
| 4 | Aurore GARRIGOUX Cergy CSG | CERG | 23.15 | 9.62 | 14.53 | 2.33 | 1.75 | 1.50 | 1.83 | 1.67 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/02/2010 7:48