| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maryline CATREVAUX Cergy CSG | CERG | 29.65 | 13.12 | 16.53 | 2.25 | 1.92 | 2.08 | 2.08 | 2.00 | 0.00 | #3 | |
| 2 | Ambre MAZUEL Cergy CSG | CERG | 26.56 | 12.29 | 14.27 | 2.00 | 1.50 | 1.67 | 2.08 | 1.67 | 0.00 | #8 | |
| 3 | Odyssee-Ann GAPIN Courbevoie COC | COURB | 26.42 | 13.22 | 13.20 | 1.92 | 1.58 | 1.50 | 1.83 | 1.42 | 0.00 | #2 | |
| 4 | Aurelie MACY Franconville | FRA | 25.32 | 10.65 | 14.67 | 1.92 | 1.75 | 1.92 | 2.00 | 1.58 | 0.00 | #6 | |
| 5 | Clara DUVAL Colombes | COLOM | 25.29 | 10.23 | 15.06 | 1.83 | 1.83 | 1.83 | 1.92 | 2.00 | 0.00 | #1 | |
| 6 | Souhaila OUJIMINE Colombes | COLOM | 24.76 | 9.42 | 15.34 | 2.17 | 1.50 | 1.92 | 2.08 | 1.92 | 0.00 | #7 | |
| 7 | Betty FILLESOYE Cergy CSG | CERG | 24.02 | 10.65 | 13.87 | 2.00 | 1.75 | 1.67 | 1.75 | 1.50 | 0.50 | #5 | |
| 8 | Shanel MEDIOUN Colombes | COLOM | 23.84 | 9.93 | 14.41 | 2.00 | 1.67 | 1.75 | 1.92 | 1.67 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/02/2010 7:48