| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yan FRECHON Courbevoie COC | COURB | 26.17 | 10.15 | 16.52 | 1.92 | 1.58 | 1.67 | 1.67 | 1.42 | 0.50 | #4 | |
| 2 | Erwann LEBAIL Franconville | FRA | 22.89 | 8.07 | 14.82 | 1.83 | 1.33 | 1.42 | 1.50 | 1.33 | 0.00 | #2 | |
| 3 | Pierre LEFEVRE Franconville | FRA | 21.27 | 7.27 | 14.00 | 1.58 | 1.17 | 1.42 | 1.58 | 1.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/02/2010 7:48