| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ines SALMI Courbevoie COC | COURB | 29.38 | 12.44 | 16.94 | 2.08 | 1.92 | 2.17 | 2.17 | 2.25 | 0.00 | #1 | |
| 2 | Océane GLESSER Cergy CSG | CERG | 27.82 | 11.95 | 15.87 | 2.08 | 1.92 | 2.17 | 2.08 | 1.67 | 0.00 | #2 | |
| 3 | Coraline ROUXEL Boulogne ACBB | ACBB | 26.48 | 11.15 | 15.33 | 2.33 | 1.92 | 1.83 | 1.83 | 1.67 | 0.00 | #4 | |
| 4 | Eloise PITOT Orleans USOP | ORLEA | 26.38 | 12.38 | 14.00 | 2.00 | 1.50 | 1.75 | 1.75 | 1.75 | 0.00 | #6 | |
| 5 | Melina HANNAT Colombes | COLOM | 24.43 | 10.93 | 14.00 | 1.75 | 1.50 | 1.75 | 1.83 | 1.92 | 0.50 | #3 | |
| 6 | Mathilde SILVA Boulogne ACBB | ACBB | 21.34 | 9.21 | 12.13 | 1.92 | 1.33 | 1.42 | 1.58 | 1.33 | 0.00 | #5 | |
| 7 | Cesaria RAMOS Colombes | COLOM | 21.13 | 9.12 | 12.01 | 1.83 | 1.17 | 1.42 | 1.67 | 1.42 | 0.00 | #7 | |
| 8 | Marie GUERY Orleans USOP | ORLEA | 17.12 | 7.38 | 9.74 | 1.25 | 1.25 | 1.17 | 1.42 | 1.00 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/02/2010 7:48