| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clement PINEL Cergy CSG | CERG | 51.24 | 28.24 | 23.00 | 2.42 | 2.33 | 2.33 | 2.25 | 2.17 | 0.00 | #3 | |
| 2 | Alexis DUQUESNOY Boulogne ACBB | ACBB | 45.14 | 24.16 | 21.98 | 2.33 | 2.33 | 2.17 | 2.08 | 2.08 | 1.00 | #2 | |
| 3 | Alexandre WYTS Colombes | COLOM | 42.44 | 22.96 | 19.48 | 2.17 | 1.83 | 2.08 | 1.83 | 1.83 | 0.00 | #4 | |
| 4 | Pierre NACCACHE Boulogne ACBB | ACBB | 38.90 | 20.06 | 19.84 | 2.08 | 2.00 | 2.00 | 1.92 | 1.92 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/02/2010 7:48