| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marie LAFERRIERE Boulogne ACBB | ACBB | 41.01 | 24.27 | 17.74 | 2.42 | 2.25 | 2.17 | 2.17 | 2.08 | 1.00 | #10 | |
| 2 | Chloe SIBONY LE GALL Boulogne ACBB | ACBB | 40.83 | 24.50 | 17.33 | 2.33 | 2.17 | 2.08 | 2.17 | 2.08 | 1.00 | #7 | |
| 3 | Lea CARRIOU Boulogne ACBB | ACBB | 38.82 | 22.28 | 16.54 | 2.42 | 2.00 | 2.17 | 1.92 | 1.83 | 0.00 | #8 | |
| 4 | Naomie BEGARIN Evry SCA2000 | EVRY | 38.44 | 22.17 | 16.27 | 2.33 | 2.08 | 1.92 | 1.92 | 1.92 | 0.00 | #5 | |
| 5 | Nina MASDOUA Colombes | COLOM | 36.80 | 21.00 | 16.80 | 2.42 | 2.08 | 2.08 | 2.00 | 1.92 | 1.00 | #4 | |
| 6 | Victoria BIOT Evry SCA2000 | EVRY | 35.69 | 19.49 | 17.20 | 2.33 | 2.17 | 2.00 | 2.08 | 2.17 | 1.00 | #1 | |
| 7 | Tiphaine DELAVAY Evry SCA2000 | EVRY | 35.15 | 19.42 | 15.73 | 2.25 | 2.00 | 2.00 | 1.83 | 1.75 | 0.00 | #2 | |
| 8 | Stephanie REY Argenteuil ASG | ARGE | 29.66 | 16.85 | 12.81 | 1.92 | 1.67 | 1.50 | 1.50 | 1.42 | 0.00 | #6 | |
| 9 | Melissa DELEBURY Cergy CSG | CERG | 28.48 | 16.74 | 13.74 | 2.00 | 1.67 | 1.67 | 1.58 | 1.67 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/02/2010 7:48