| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eponine SENAY Argenteuil ASG | ARGE | 34.91 | 19.84 | 15.07 | 2.50 | 1.67 | 2.08 | 1.67 | 1.50 | 0.00 | #2 | |
| 2 | Melinda JEREMIAH Evry SCA2000 | EVRY | 26.64 | 12.21 | 14.93 | 2.25 | 1.83 | 1.50 | 1.83 | 1.92 | 0.50 | #3 | |
| 3 | Amandine LEITE DA SILVA Argenteuil ASG | ARGE | 23.86 | 11.12 | 13.74 | 1.92 | 1.75 | 1.50 | 1.75 | 1.67 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/02/2010 7:48