| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eloise JALABERT Francais Volant Paris | FVP | 33.91 | 19.51 | 14.40 | 2.25 | 1.67 | 1.92 | 1.58 | 1.58 | 0.00 | #4 | |
| 2 | Pauline CHANVIN Evry SCA2000 | EVRY | 32.01 | 18.15 | 13.86 | 2.08 | 1.58 | 1.75 | 1.58 | 1.67 | 0.00 | #3 | |
| 3 | Dounia SELAMI Asnieres Patinage | ASNIE | 31.66 | 16.59 | 15.07 | 2.25 | 1.75 | 1.75 | 1.75 | 1.92 | 0.00 | #6 | |
| 4 | Naelle EBRARDT Evry SCA2000 | EVRY | 29.57 | 15.84 | 13.73 | 2.08 | 1.67 | 1.58 | 1.58 | 1.67 | 0.00 | #7 | |
| 5 | Melina DIAKITE Argenteuil ASG | ARGE | 26.16 | 14.15 | 12.01 | 1.92 | 1.42 | 1.33 | 1.42 | 1.42 | 0.00 | #5 | |
| 6 | Olympia DELAFOND Evry SCA2000 | EVRY | 18.41 | 10.01 | 10.40 | 1.75 | 1.33 | 1.00 | 1.25 | 1.17 | 2.00 | #2 | |
| 7 | Cindy PRUM Mantes | MANT | 15.04 | 9.31 | 9.73 | 1.50 | 1.25 | 1.00 | 1.25 | 1.08 | 4.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/02/2010 7:48