| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria DONICA Evry SCA2000 | EVRY | 30.63 | 15.37 | 16.26 | 2.33 | 1.83 | 2.00 | 2.00 | 2.00 | 1.00 | #3 | |
| 2 | Tressy AGUIRRE Argenteuil ASG | ARGE | 27.95 | 13.15 | 14.80 | 2.00 | 1.67 | 1.92 | 1.83 | 1.83 | 0.00 | #6 | |
| 3 | Stessy AGUIRRE Argenteuil ASG | ARGE | 27.90 | 12.17 | 15.73 | 2.00 | 1.92 | 1.83 | 2.00 | 2.08 | 0.00 | #5 | |
| 4 | Stephanie JOHNSON Mantes | MANT | 25.54 | 12.53 | 14.01 | 2.17 | 1.75 | 1.75 | 1.67 | 1.42 | 1.00 | #1 | |
| 5 | Justine ERNULT Mantes | MANT | 22.27 | 11.07 | 11.20 | 1.75 | 1.25 | 1.50 | 1.25 | 1.25 | 0.00 | #7 | |
| 6 | Juliette GAPIN CSG Garges les Gonesse | GARGE | 20.29 | 9.63 | 10.66 | 1.58 | 1.33 | 1.33 | 1.25 | 1.17 | 0.00 | #2 |
| StN. | Name | Club |
|---|---|---|
| Warm-Up Group 2 | ||
| 4 | Rosanne LOGEART Meudon CMPAD | MEUD |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/02/2010 7:48