| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauriane FALL Asnieres Patinage | ASNIE | 27.25 | 12.98 | 14.27 | 2.00 | 1.50 | 1.92 | 1.67 | 1.83 | 0.00 | #6 | |
| 2 | Clara MOREAU Francais Volant Paris | FVP | 24.15 | 10.55 | 13.60 | 1.75 | 1.50 | 1.83 | 1.75 | 1.67 | 0.00 | #8 | |
| 3 | Lisa CARO Asnieres Patinage | ASNIE | 23.46 | 11.06 | 12.40 | 1.83 | 1.42 | 1.67 | 1.50 | 1.33 | 0.00 | #7 | |
| 4 | Julie GIRONDIN Argenteuil ASG | ARGE | 22.90 | 8.50 | 14.40 | 2.00 | 1.67 | 1.75 | 1.75 | 1.83 | 0.00 | #5 | |
| 5 | Tina GHASSAB Asnieres Patinage | ASNIE | 22.16 | 9.62 | 12.54 | 1.92 | 1.50 | 1.67 | 1.50 | 1.25 | 0.00 | #3 | |
| 6 | Gwendoline LOHRO Evry SCA2000 | EVRY | 20.68 | 9.75 | 10.93 | 1.75 | 1.25 | 1.17 | 1.33 | 1.33 | 0.00 | #1 | |
| 7 | Laura DELGADO Francais Volant Paris | FVP | 20.13 | 7.73 | 12.40 | 1.83 | 1.42 | 1.67 | 1.50 | 1.33 | 0.00 | #4 | |
| 8 | Vanessa LIBOUTON Francais Volant Paris | FVP | 19.63 | 7.23 | 12.40 | 1.92 | 1.42 | 1.75 | 1.33 | 1.33 | 0.00 | #2 | |
| 9 | Eugenie DAVI Evry SCA2000 | EVRY | 15.45 | 3.85 | 11.60 | 1.67 | 1.50 | 1.33 | 1.42 | 1.33 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/02/2010 7:48