| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexis DUQUESNOY Boulogne ACBB | ACBB |   | 42.92 | 23.24 |   | 19.68 | 2.17 | 1.92 | 2.17 | 1.75 | 1.83 | 0.00 | #4 |
| 2 | Florian OTAI Asnieres Patinage | ASNIE |   | 42.40 | 22.24 |   | 22.16 | 2.17 | 2.08 | 2.17 | 2.33 | 2.33 | 2.00 | #3 |
| 3 | Yoann MORROT Franconville | FRAN |   | 39.50 | 21.18 |   | 19.32 | 2.08 | 1.83 | 1.75 | 1.92 | 2.08 | 1.00 | #5 |
| 4 | Pierre NACCACHE Boulogne ACBB | ACBB |   | 30.80 | 15.82 |   | 16.98 | 2.00 | 1.58 | 1.75 | 1.58 | 1.58 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 30/11/2008 17:46