| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clemence LE GALL Vitry US | VITRY |   | 50.47 | 31.01 |   | 19.46 | 2.58 | 2.33 | 2.67 | 2.25 | 2.33 | 0.00 | #3 |
| 2 | Soraya NEROME Vitry US | VITRY |   | 47.72 | 28.25 |   | 19.47 | 2.58 | 2.17 | 2.67 | 2.42 | 2.33 | 0.00 | #2 |
| 3 | Lea CARRIOU Boulogne ACBB | ACBB |   | 39.52 | 23.59 |   | 16.93 | 2.25 | 2.08 | 2.17 | 2.00 | 2.08 | 1.00 | #9 |
| 4 | Marie AHAMADI Vitry US | VITRY |   | 39.30 | 22.90 |   | 16.40 | 2.08 | 1.83 | 2.17 | 2.00 | 2.17 | 0.00 | #11 |
| 5 | Laurie TAGAND Franconville | FRAN |   | 36.07 | 21.66 |   | 14.41 | 2.00 | 1.67 | 2.00 | 1.67 | 1.67 | 0.00 | #8 |
| 6 | Melissa DELEBURY Cergy CSG | CERG |   | 35.58 | 21.98 |   | 13.60 | 2.00 | 1.58 | 1.92 | 1.50 | 1.50 | 0.00 | #7 |
| 7 | Tiphaine DELAVAY Evry SCA2000 | EVRY |   | 35.34 | 22.54 |   | 12.80 | 1.83 | 1.50 | 1.75 | 1.50 | 1.42 | 0.00 | #6 |
| 8 | Serena MERSHARDT Franconville | FRAN |   | 34.34 | 20.73 |   | 13.61 | 2.00 | 1.50 | 1.67 | 1.67 | 1.67 | 0.00 | #5 |
| 9 | Morgane BOISDE Franconville | FRAN |   | 34.16 | 21.36 |   | 14.80 | 2.08 | 1.75 | 1.92 | 1.83 | 1.67 | 2.00 | #4 |
| 10 | Victoria BIOT Evry SCA2000 | EVRY |   | 33.17 | 20.17 |   | 14.00 | 1.92 | 1.58 | 1.75 | 1.75 | 1.75 | 1.00 | #10 |
| 11 | Pauline CHANVIN Evry SCA2000 | EVRY |   | 30.77 | 18.58 |   | 13.19 | 1.83 | 1.50 | 1.83 | 1.58 | 1.50 | 1.00 | #12 |
| 12 | Alexandra BURYS Asnieres Patinage | ASNIE |   | 28.52 | 19.46 |   | 11.06 | 1.58 | 1.33 | 1.58 | 1.25 | 1.17 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 30/11/2008 17:46