| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Axel DESCHAMPS Orleans USOP | ORLEA | 50.95 | 23.45 | 27.50 | 3.50 | 2.83 | 2.92 | 2.33 | 2.17 | 0.00 | #2 | ||
| 2 | Florent LANDRE Courbevoie COC | COURB | 47.28 | 21.94 | 25.34 | 3.33 | 2.25 | 2.92 | 2.17 | 2.00 | 0.00 | #3 | ||
| 3 | Didier HURE Cergy CSG | CERG | 42.22 | 22.22 | 20.00 | 3.08 | 2.00 | 1.92 | 1.67 | 1.33 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 30/11/2009 7:50