| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cecile DEFRUIT Francais Volant Paris | FVP | 44.58 | 21.65 | 22.93 | 3.33 | 2.92 | 3.00 | 2.58 | 2.50 | 0.00 | #3 | ||
| 2 | Laurine LOIZEAU Vitry US | VITRY | 37.40 | 17.54 | 19.86 | 3.00 | 2.67 | 2.33 | 2.33 | 2.08 | 0.00 | #2 | ||
| 3 | Emilie FOLKERINGA Orleans USOP | ORLEA | 31.27 | 15.33 | 16.94 | 2.42 | 2.25 | 2.17 | 2.00 | 1.75 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 30/11/2009 7:50