| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgane BOISDE Franconville | FRA | 43.42 | 22.10 | 21.32 | 3.00 | 2.83 | 2.58 | 2.58 | 2.33 | 0.00 | #9 | ||
| 2 | Sarah RAMOND Asnieres Patinage | ASNIE | 40.10 | 21.76 | 19.34 | 2.92 | 2.17 | 2.67 | 2.25 | 2.08 | 1.00 | #7 | ||
| 3 | Cassandra SPERRY Argenteuil ASG | ARGE | 39.79 | 22.47 | 17.32 | 2.58 | 2.33 | 2.08 | 2.00 | 1.83 | 0.00 | #5 | ||
| 4 | Soraya NEROME Vitry US | VITRY | 38.79 | 18.79 | 20.00 | 3.00 | 2.50 | 2.58 | 2.25 | 2.17 | 0.00 | #1 | ||
| 5 | Cindy NAPRIX Vitry US | VITRY | 36.66 | 20.80 | 17.86 | 2.83 | 2.50 | 2.00 | 2.08 | 1.75 | 2.00 | #8 | ||
| 6 | Silja DOS REIS Francais Volant Paris | FVP | 34.54 | 15.34 | 19.20 | 2.83 | 2.17 | 2.25 | 2.33 | 2.42 | 0.00 | #4 | ||
| 7 | Serena MERSHARDT Franconville | FRA | 32.36 | 16.90 | 17.46 | 2.75 | 2.33 | 2.33 | 1.92 | 1.58 | 2.00 | #2 | ||
| 8 | Aurea FORGET Orleans USOP | ORLEA | 30.66 | 16.20 | 15.46 | 2.50 | 1.83 | 2.00 | 1.83 | 1.50 | 1.00 | #6 | ||
| 9 | Stacy BROSSARD Colombes | COLOM | 21.68 | 12.15 | 10.53 | 2.17 | 1.08 | 1.17 | 1.33 | 0.83 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 30/11/2009 7:50