| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maxime PETRARU Courbevoie COC | COURB | 53.88 | 25.04 | 28.84 | 3.42 | 2.75 | 3.08 | 2.75 | 2.42 | 0.00 | #7 | ||
| 2 | Clement ROGER Asnieres Patinage | ASNIE | 52.94 | 23.94 | 29.00 | 3.17 | 3.00 | 3.00 | 2.75 | 2.58 | 0.00 | #2 | ||
| 3 | Mathias GAPIN Courbevoie COC | COURB | 44.77 | 19.59 | 25.18 | 2.75 | 2.67 | 2.50 | 2.42 | 2.25 | 0.00 | #8 | ||
| 4 | Alexis DUQUESNOY Boulogne ACBB | ACBB | 41.18 | 19.50 | 22.68 | 2.50 | 2.75 | 2.50 | 1.92 | 1.67 | 1.00 | #4 | ||
| 5 | Pierre NACCACHE Boulogne ACBB | ACBB | 35.89 | 18.07 | 17.82 | 2.00 | 2.33 | 1.83 | 1.42 | 1.33 | 0.00 | #3 | ||
| 6 | Alexandre WYTS Colombes | COLOM | 35.43 | 20.77 | 15.66 | 2.50 | 1.33 | 1.50 | 1.33 | 1.17 | 1.00 | #1 | ||
| 7 | Yoann MORROT Franconville | FRA | 33.50 | 13.84 | 21.66 | 2.50 | 2.25 | 2.25 | 2.08 | 1.75 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 30/11/2009 7:50