| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clemence LE GALL Vitry US | VITRY | 49.79 | 26.98 | 22.81 | 3.17 | 2.92 | 2.92 | 2.67 | 2.58 | 0.00 | #16 | ||
| 2 | Orlane RODRIGUES Courbevoie COC | COURB | 42.81 | 23.75 | 19.06 | 2.92 | 2.08 | 2.50 | 2.33 | 2.08 | 0.00 | #11 | ||
| 3 | Lea CARIOU Boulogne ACBB | ACBB | 40.17 | 19.10 | 21.07 | 3.00 | 2.75 | 2.75 | 2.42 | 2.25 | 0.00 | #17 | ||
| 4 | Laura GUERRIER Courbevoie COC | COURB | 39.17 | 22.44 | 17.73 | 2.75 | 2.00 | 2.42 | 2.08 | 1.83 | 1.00 | #4 | ||
| 5 | Naomie BEGARIN Evry SCA2000 | EVRY | 38.75 | 20.87 | 17.88 | 2.42 | 2.17 | 2.25 | 2.17 | 2.17 | 0.00 | #3 | ||
| 6 | Laurie TAGAND Franconville | FRA | 38.13 | 19.73 | 20.40 | 2.83 | 2.50 | 2.58 | 2.42 | 2.42 | 2.00 | #6 | ||
| 7 | Tiphaine DELAVAY Evry SCA2000 | EVRY | 38.06 | 19.00 | 19.06 | 2.75 | 2.33 | 2.33 | 2.25 | 2.25 | 0.00 | #5 | ||
| 8 | Fulvia LEGUEN Franconville | FRA | 37.66 | 20.93 | 17.73 | 2.50 | 2.33 | 2.25 | 2.00 | 2.00 | 1.00 | #7 | ||
| 9 | Chloe SIBONIE LE GALL Boulogne ACBB | ACBB | 37.48 | 20.15 | 19.33 | 2.58 | 2.50 | 2.42 | 2.33 | 2.25 | 2.00 | #14 | ||
| 10 | Alexia BONTRON Colombes | COLOM | 36.49 | 19.95 | 16.54 | 2.50 | 1.92 | 2.08 | 1.92 | 1.92 | 0.00 | #12 | ||
| 11 | Marie LAFERRIERE Boulogne ACBB | ACBB | 34.55 | 18.74 | 16.81 | 2.42 | 2.25 | 2.17 | 2.00 | 1.67 | 1.00 | #13 | ||
| 12 | Victoria BIOT Evry SCA2000 | EVRY | 31.53 | 17.01 | 16.52 | 2.58 | 2.08 | 2.08 | 1.83 | 1.75 | 2.00 | #15 | ||
| 13 | Nina MASDOUA Colombes | COLOM | 30.92 | 18.12 | 14.80 | 2.42 | 1.42 | 2.00 | 1.83 | 1.58 | 2.00 | #8 | ||
| 14 | Stephanie REY Argenteuil ASG | ARGE | 28.82 | 17.55 | 12.27 | 2.08 | 1.42 | 1.75 | 1.25 | 1.17 | 1.00 | #2 | ||
| 15 | Oksana MARINKOVIC Colombes | COLOM | 27.29 | 14.69 | 13.60 | 2.25 | 1.83 | 1.50 | 1.50 | 1.42 | 1.00 | #10 | ||
| 16 | Lea DARDENNE Asnieres Patinage | ASNIE | 24.73 | 14.66 | 13.07 | 1.92 | 1.75 | 1.42 | 1.58 | 1.50 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 30/11/2009 7:50