| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maxime DELAUGERE Francais Volant Paris | FVP | 41.01 | 18.35 | 22.66 | 2.50 | 2.17 | 2.33 | 2.08 | 2.25 | 0.00 | #1 | ||
| 2 | Alexandre AITKACI Courbevoie COC | COURB | 40.07 | 17.23 | 23.84 | 2.67 | 2.25 | 2.50 | 2.25 | 2.25 | 1.00 | #4 | ||
| 3 | Pawel CHMIELNICKI Courbevoie COC | COURB | 36.97 | 14.47 | 22.50 | 2.33 | 2.25 | 2.33 | 2.17 | 2.17 | 0.00 | #5 | ||
| 4 | Gabriel LAMARQUE Vitry US | VITRY | 35.99 | 12.83 | 23.16 | 2.25 | 2.25 | 2.33 | 2.25 | 2.50 | 0.00 | #2 | ||
| 5 | Quentin DUQUESNOY Boulogne ACBB | ACBB | 30.18 | 11.66 | 19.52 | 2.17 | 2.00 | 1.92 | 1.92 | 1.75 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 30/11/2009 7:50