| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clementine DUHAMEL Franconville | FRA | 42.29 | 21.22 | 21.07 | 2.67 | 2.50 | 2.83 | 2.42 | 2.75 | 0.00 | #4 | ||
| 2 | Lola ESBRAT Francais Volant Paris | FVP | 37.75 | 17.42 | 21.33 | 3.08 | 2.50 | 2.83 | 2.42 | 2.50 | 1.00 | #11 | ||
| 3 | Seliane WATTIGNY Vitry US | VITRY | 36.51 | 15.92 | 21.59 | 2.92 | 2.58 | 2.83 | 2.58 | 2.58 | 1.00 | #12 | ||
| 4 | Pauline SENGLER Francais Volant Paris | FVP | 35.16 | 14.69 | 21.47 | 2.92 | 2.67 | 2.75 | 2.50 | 2.58 | 1.00 | #13 | ||
| 5 | Oriane GIRARDI Asnieres Patinage | ASNIE | 34.31 | 17.38 | 16.93 | 2.50 | 2.08 | 2.08 | 2.00 | 1.92 | 0.00 | #3 | ||
| 6 | Muoi GROSSO Asnieres Patinage | ASNIE | 33.39 | 13.92 | 19.47 | 2.42 | 2.33 | 2.42 | 2.50 | 2.50 | 0.00 | #5 | ||
| 7 | Capucine GOLDBERG Francais Volant Paris | FVP | 32.74 | 12.81 | 20.93 | 2.75 | 2.58 | 2.75 | 2.50 | 2.50 | 1.00 | #7 | ||
| 8 | Marie LESTAGE Evry SCA2000 | EVRY | 31.57 | 13.51 | 19.06 | 2.50 | 2.33 | 2.25 | 2.33 | 2.50 | 1.00 | #8 | ||
| 9 | Lory GIRONDIN Argenteuil ASG | ARGE | 27.93 | 11.00 | 16.93 | 2.25 | 2.17 | 2.08 | 2.08 | 2.00 | 0.00 | #2 | ||
| 10 | Laura NEROME Vitry US | VITRY | 27.56 | 12.24 | 15.32 | 2.33 | 2.00 | 1.83 | 1.83 | 1.58 | 0.00 | #1 | ||
| 11 | Clara REY Argenteuil ASG | ARGE | 26.58 | 11.44 | 16.14 | 2.25 | 1.92 | 2.17 | 1.92 | 1.83 | 1.00 | #6 | ||
| 12 | Cloe KIBONGUI Orleans USOP | ORLEA | 24.24 | 11.77 | 15.47 | 2.17 | 2.00 | 2.00 | 1.92 | 1.58 | 3.00 | #9 | ||
| 13 | Floriane GALAN Argenteuil ASG | ARGE | 18.65 | 6.99 | 14.66 | 2.08 | 2.00 | 1.75 | 1.75 | 1.58 | 3.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 30/11/2009 7:50