| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark VAILLANT Champigny | CHAM |   | 97.95 | 54.77 |   | 43.18 | 4.58 | 3.92 | 4.67 | 4.17 | 4.25 | 0.00 | #3 |
| 2 | Tanguy LEPAGE Club Olympique de Courbevoie | COC |   | 81.37 | 45.69 |   | 36.68 | 3.83 | 3.42 | 3.75 | 3.67 | 3.67 | 1.00 | #2 |
| 3 | François MAYER Français Volants de Paris | FVP |   | 59.40 | 31.76 |   | 28.64 | 3.00 | 2.83 | 2.83 | 2.83 | 2.83 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 09/02/2008 23:17