| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark VAILLANT Champigny | CHAM |   | 46.55 | 25.63 |   | 20.92 | 4.25 | 3.83 | 4.17 | 4.17 | 4.50 | 0.00 | #2 |
| 2 | Tanguy LEPAGE Club Olympique de Courbevoie | COC |   | 36.68 | 20.10 |   | 17.58 | 3.67 | 3.33 | 3.75 | 3.50 | 3.33 | 1.00 | #3 |
| 3 | François MAYER Français Volants de Paris | FVP |   | 31.57 | 17.33 |   | 14.24 | 3.08 | 2.83 | 3.00 | 2.75 | 2.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 09/02/2008 23:17